work from home

work at home

work from home

Thursday, June 4, 2009

Mastek''s P&C Insurance Billing Solution Ranked as a Leader by Celent

Mastek, a high-end IT solutions player, announced that its STG Billing Solution for property and casualty (P&C) insurers has been ranked as a market leader by an analyst firm Celent.

In a newly released report by Celent, Billing System Vendor''s: U,S, Property/Casualty Market 2009, Mastek''s wholly-owned US subsidiary MajescoMastek is recognized as having the largest customer base among 10 P&C system vendors receiving a full profile.

MajescoMastek ranked highly in the ABCD Vendor View that comparatively ranks vendors based on. Advanced technology and technical flexibility, Breadth of functionality, Customer base, and Depth of client services and solutions.

"STG billing is a proven billing system," said Mike Fitzgerald, Senior Analyst in Celent''s insurance group and author of the report. "Matched with the resources of Mastek, the company is enhancing the product in significant ways. Recent implementations are evidence of a broadening of the customer base towards larger insurers."

The report noted the broad set of features, quoting one client reference who described the STG Billing system as "best commercial lines choice out of the box,"

Current enhancements underway include enhancing the user interface, introducing multiple database support, and multi-lingual and multi-currency capability.

"We are pleased to be recognized by Celent as a leader with the largest customer base among the top players," said Anil Chitale, senior vice president, P&C leader, of MajescoMastek. "We expect to grow further as we continue to enhance our offering to meet the needs of insurers of all sizes and help them transform their businesses using technology."

Among other strong points noted in the report:
* All of the 21 basic and enhanced features are part of the base system. Group billing one time payment via credit card and PCI security- compliant credit card transactions can be: added to the base product,
* MajescoMastek has more than 35 U.S. insurers, from the smallest to largest P&C insurers, with five additional implementations now underway. The company recently has signed several larger contracts.
* STG Billing is live for all standard personal and commercial lines for both direct and agency bill. The product offers support and is in production for multiple specialty lines as well,
* Business users report that only moderate training fs required to learn the system.
* STG Billing is an Oracle-based system that can run on any hardware platform. It is written in PL/SCZt and Java, All of STG Billing''s points of integration with other systems use Web services. A download to agency management systems via XML is part of the basic package.
* The solution is currently being implemented for a personal tines carrier with over four million policies and 55 billion in direct written premium.

Thursday, December 25, 2008

Top Paying Google Key Words: camera

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
security camera 223.93 550000 450000
camera printer 221.72 60500 90500
cctv camera 213.02 49500 49500
home camera 200.6 135000 110000
surveillance camera 189.28 165000 135000
disposable digital camera 142.38 8100 6600
digital camera memory card 126.63 27100 22200
casio digital cameras 122.73 74000 74000
digital camera batteries 117.23 49500 49500
camera memory card 116.65 60500 49500
digital video camera 115.77 201000 165000
small digital cameras 114.88 9900 12100
camera memory 114.17 135000 135000
ip camera 111.56 110000 90500
camera equipment 111.08 49500 49500
camera resolution 109.31 27100 22200
ccd camera 108.73 90500 110000
digital cameras 107.18 13600000 24900000
compact digital cameras 101.53 165000 135000
small digital camera 99.2 18100 14800
digital camera battery 98.81 201000 201000
camera battery 97.25 450000 301000
underwater digital cameras 96.1 18100 22200
buy cameras 95.88 450000 2740000
cameras for sale 95.88 22200 60500
buy digital cameras 95.62 368000 2740000
professional digital cameras 95.37 27100 22200
buy digital camera 95.37 40500 40500
video camera 95.01 1000000 823000
cameras 94.98 20400000 37200000
buy camera 94.89 110000 90500
nikon digital cameras 94.2 1830000 550000
wireless camera 93.88 3350000 7480000
cheap cameras 92.57 74000 74000
camera megapixels 92.09 90500 90500
casio camera 90.99 246000 301000
waterproof digital camera 90.75 135000 135000
casio digital camera 90.47 201000 246000
mini digital camera 88.87 60500 74000
cheap digital cameras 88.02 40500 40500
small camera 87.97 60500 49500
buying a digital camera 87.88 2400 2900
used cameras 83.4 40500 33100
nikon cameras 82.47 2240000 673000
digital camera sale 81.62 22200 27100
digital camera deals 81.39 8100 12100
professional digital camera 80.31 27100 27100
olympus digital cameras 79.84 246000 201000
used camera 79.72 60500 60500
digital camera accessories 79.55 823000 823000
megapixel camera 79.07 368000 301000
camera sale 78.95 49500 49500
camera sales 78.31 14800 49500
camera for sale 78.06 18100 18100
camera batteries 78.01 201000 246000
mini camera 77.57 165000 165000
quality camera 76.84 27100 22200
olympus cameras 75.26 301000 301000
digital camera cases 75.02 40500 33100
digital camera software 74.68 40500 33100
discount camera 74.68 27100 27100
camera digital 73.85 20400000 24900000
online camera 72.76 27100 40500
polaroid digital camera 71.84 74000 90500
cheap camera 71.5 90500 90500
camera accessories 71.39 1500000 1500000
camera shutter 71.31 22200 18100
digital slr cameras 71.14 450000 368000
camera cases 70.45 550000 550000
smallest digital camera 70.26 4400 4400
camera 70 37200000 37200000
photography camera 69.9 110000 165000
canon digital cameras 69.49 1000000 1000000
camera deals 68.63 27100 33100
underwater digital camera 68.01 74000 74000
camera prices 67.92 40500 33100
polaroid camera 67.84 201000 246000
canon cameras 67.76 1220000 1500000
compact camera 67.44 165000 165000
central camera 67.2 6600 6600
panasonic digital cameras 66.72 135000 135000
digital nikon camera 66.57 2740000 1220000
tv camera 65.39 33100 33100
camera lens 64.43 550000 550000
cheap digital camera 63.71 40500 49500
nikon camera 63.34 3350000 1830000
kids camera 61.28 90500 74000
digital slr camera 60.89 1500000 1830000
web camera 60.86 246000 246000
camera lenses 60.73 550000 550000
free camera 59.96 60500 60500
camera zoom 59.63 673000 823000
compare digital camera 59.37 12100 14800
best digital cameras 59.27 74000 74000
fuji camera 59.18 301000 246000
camera digital canon 58.99 2740000 3350000
slr camera 58.81 1830000 1830000
best price camera 58.57 14800 14800
compare digital cameras 58.56 18100 18100
camera price 57.96 165000 135000
canon camera 57.89 3350000 4090000
camera cannon 57.3 90500 90500
lcd camera 57.22 74000 74000
fuji digital camera 56.81 201000 165000
nikon coolpix camera 55.91 1830000 550000
free digital camera 55.27 9900 9900
camera show 55.18 22200 14800
camera compare 54.24 22200 27100
camera store 51.79 90500 90500
focus camera 51.38 33100 27100
camera minolta 50.66 201000 301000
best camera 50.61 301000 301000
best digital camera 50.56 135000 165000
35mm camera 50.17 301000 368000
vivitar digital camera 50.04 49500 60500
pentax digital camera 49.09 165000 165000
panasonic camera 48.52 673000 673000
canon powershot camera 48.11 1220000 1830000
leica digital camera 47.98 49500 60500
camera digital panasonic 47.95 550000 550000
camera shop 47.85 60500 60500
digital camera rating 47.78 5400 6600
macro camera 47.72 33100 27100
digital camera repair 46.77 18100 18100
pentax camera 46.5 246000 246000
camera rating 46.35 9900 9900
top 10 digital cameras 45.45 6600 6600
leica camera 44.9 90500 110000
top digital cameras 44.52 27100 27100
camera comparison 44.36 22200 27100
olympus camera 44.07 823000 823000
olympus digital camera 43.27 550000 673000
samsung digital camera 41.97 201000 201000
compact digital camera 41.75 90500 90500
digital camera comparison 41.75 14800 14800
top digital camera 41.09 12100 14800
fujifilm digital camera 40.93 165000 246000
fujifilm camera 40.6 201000 301000
best compact digital camera 39.98 9900 8100
ratings digital camera 39.46 22200 18100
the best digital camera 38.92 14800 18100
best digital slr camera 37.41 8100 8100
camera shops 34.59 27100 27100
diana camera 33.78 12100 8100
digital camera comparisons 33.55 4400 5400
camera review 30.79 165000 165000
digital camera review 29.72 74000 90500
camara 28.61 301000 301000
camera reviews 28.22 201000 246000
digital camera reviews 28.01 110000 135000

Top Paying Google Key Words: mobile

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
orange mobile phones 365.73 1900 2400
t mobile contract 351.1 14800 12100
tri band mobile phones 344.26 590 480
mobile vodafone 298.6 6600 6600
mobile phone plans 289.77 40500 90500
orange mobile 285.27 27100 22200
contract mobile 256.87 27100 60500
camera mobile phones 242.99 6600 5400
offers mobile phone 242.61 1900 2900
o2 mobile 235.52 9900 12100
t mobile pay as you go 235.04 9900 8100
mobile uk 234.46 60500 49500
mobile phones pay as you go 228.57 8100 8100
mobile phone deals 224.22 12100 14800
mobile deals 221.89 40500 49500
t mobile phones 196.66 368000 301000
3g mobile 196.09 74000 49500
samsung mobile phones 192.56 33100 27100
mobile internet 187.07 135000 165000
t mobile 3g 186.36 49500 22200
mobile phone service 186.14 22200 27100
mobile network 182.49 49500 40500
mobile phone companies 176.53 2400 3600
cheapest mobile phone 173.44 2400 2400
mobile 24 172.21 12100 12100
buy mobile phone online 170.61 590 880
mobile medical 168.26 33100 22200
latest mobile 167.25 18100 18100
mobile phones shops 166.75 880 590
mobile wireless 165.11 110000 110000
mobile computing 163.36 27100 27100
mobile phones 162.49 1220000 1000000
best mobile phone 159.24 22200 22200
mobile de 155.21 33100 27100
cheapest mobile phones 154.59 1000 1000
sony ericsson mobile 151.11 60500 60500
mobile life 147.19 14800 12100
cheap mobile 145.68 90500 110000
mobile ericsson 143.95 90500 74000
buy a mobile phone 143.93 1900 1900
cellular mobile 143.23 74000 110000
polyphonic mobile 143.14 2400 4400
sim mobile 142.29 60500 49500
new mobile 139.1 201000 165000
gprs mobile 138.96 8100 9900
mobile camera 138.75 40500 40500
samsung mobile phone 138.3 74000 74000
mobile tones 138.13 33100 40500
good mobile 136.39 12100 12100
mobile home 132.18 1220000 1220000
samsung mobile 132.05 201000 201000
windows mobile phones 130.32 14800 9900
lg mobile phone 130.14 33100 27100
t mobile 130.11 6120000 4090000
e mobile 125.98 40500 33100
mobile shop 125.63 49500 27100
mobile website 124.33 33100 27100
mobile phone 123.65 2740000 2740000
mobile office 123.61 90500 90500
mobile buy 123.46 74000 60500
mobile phone accessories 120.96 90500 74000
american mobile 120.69 27100 22200
mobile web 119.75 110000 201000
mobile applications 118 90500 165000
lg mobile 117.08 90500 74000
mobile handsets 115.56 5400 5400
mobile ringtones 108.29 201000 246000
t610 mobile 100.44 720 880
mobile handset 100.43 14800 12100
mobile ringtone 98.83 40500 90500
mobile k700i 98.57 390 390
mobile net 95.8 40500 40500
mobile technology 95.2 40500 40500
mobile 1 94.96 90500 74000
p900 mobile 94.46 480 320
mobile sms 93.02 49500 40500
screen mobile 92.18 74000 74000
mobile downloads 91.44 165000 135000
mobile price 89.71 60500 49500
mobile world 88.71 22200 22200
mobile software 88.54 550000 673000
mobiles 87.28 368000 368000
sony mobile 86.16 90500 90500
mobile store 85.89 60500 49500
mobile phone prices 85.31 3600 2900
free mobile 83.83 1500000 1220000
green mobile 83.11 18100 14800
send mobile 83.03 49500 40500
mobile map 79.08 27100 27100
sports mobile 77.92 18100 14800
mobile site 77.07 40500 40500
mobile for 76.18 2240000 2240000
umts mobile 76.03 1900 1900
mobile homes 74.21 1000000 823000
bluetooth mobile 73.89 74000 90500
mobile phones compare 73.81 1600 1900
p800 mobile 71.96 320 260
to mobile 71.83 550000 450000
mobile devices 71.62 90500 201000
open mobile 69.7 18100 14800
mobile t630 68.41 390 260
mobile video 65.43 301000 246000
gsm mobile 64.44 74000 49500
mobile sonyericsson 64.44 1000 1300
mobile games 64.28 301000 301000
mobile search 61.27 49500 49500
mobile 9 60.32 14800 18100
wap mobile 59.92 22200 22200
mobile phone reviews 56.92 8100 9900
mobile download 56.7 368000 368000
mobile prices 56.12 40500 33100
mobile game 52.57 90500 90500
mobile 17 51.33 27100 27100
mobile phone review 49.55 6600 6600
mobile art 49.11 40500 12100
jar mobile 46.94 8100 6600
mobile wallpapers 42.91 40500 33100
mobile 7 42.23 110000 90500
cdma mobile 42.07 9900 6600
mobile themes 40.8 90500 60500
the mobile store 3 -1 33100
vista mobile 3 -1 60500
youtube mobile 3 -1 135000

Top Paying Google Key Words: software

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
crm software 776.35 90500 110000
project management software 600.56 246000 201000
small business software 490.73 135000 135000
business software 439.79 1000000 823000
encryption software 423.46 49500 60500
software project 416.1 368000 368000
accounting software 408.58 450000 550000
payroll software 392.46 90500 90500
software management 364.76 1830000 1830000
software developers 346.27 40500 27100
newsletter software 310.4 12100 14800
construction software 308.63 74000 74000
process software 297.56 74000 60500
remote control software 297.21 18100 18100
productivity software 296.07 246000 201000
software solutions 283.2 135000 110000
remote desktop software 278.58 12100 12100
software applications 271.74 60500 49500
custom software 267.18 40500 49500
academic software 229.04 110000 49500
software programs 223.3 74000 60500
software packages 221.1 18100 18100
antispyware software 202.89 12100 9900
software development 199.77 550000 450000
community software 198.9 27100 22200
application software 193.65 135000 135000
software quality 188.87 90500 90500
website software 184.04 368000 450000
software analysis 182.73 110000 90500
software development process 181.21 8100 6600
free spyware software 181.16 40500 33100
buy software 179.96 74000 90500
windows software 179.32 4090000 1500000
system software 176.77 246000 201000
software developer 175.28 90500 74000
systems software 172.03 246000 165000
software manager 169.45 165000 135000
microsoft software 165.58 673000 673000
cheap software 165.31 74000 74000
anti virus software 161.12 165000 301000
antivirus software 159.58 2240000 4090000
pc software 159.32 673000 673000
landscape software 153.53 27100 40500
free backup software 151.34 18100 14800
computer software 149.04 2240000 2240000
software utilities 146.15 135000 135000
software developing 145.42 9900 6600
software architecture 145.01 74000 40500
online software 139.23 450000 368000
now software 137.56 12100 14800
software design 136.2 673000 823000
spyware software 132.61 90500 550000
windows mobile software 131.75 60500 60500
presentation software 130.48 40500 33100
software 2002 127.5 14800 12100
publisher software 127.27 18100 18100
software engineering 125.07 246000 165000
software requirements 121.84 40500 33100
adobe software 121.31 201000 165000
software life cycle 120.95 27100 22200
new software 120.19 110000 110000
software methodology 117.96 6600 6600
directory software 117.06 33100 33100
forum software 115.14 33100 33100
microsoft word software 113.4 60500 49500
educational software 113.3 550000 550000
software testing 113.17 165000 165000
free photo editing software 112.86 33100 22200
for software 110.45 1830000 1830000
registry software 109.95 49500 33100
top software 107.09 74000 60500
aspect software 105.54 5400 4400
software ppc 102.8 18100 18100
discount software 102.26 60500 60500
shareware software 100.02 14800 18100
free cad software 99.16 9900 9900
freeware software 98.57 110000 110000
utility software 96.65 368000 368000
spb software 95.14 4400 6600
powerpoint software 92.94 22200 22200
software games 91.47 246000 450000
free photo software 90.54 60500 60500
mobile software 88.54 550000 673000
oem software 87.84 60500 60500
software emulator 86.65 6600 6600
smartphone software 84.54 14800 18100
ce software 81.6 8100 8100
palm software 81.08 165000 201000
ipaq software 79.57 14800 14800
software model 79.27 33100 27100
free software 78.28 2740000 3350000
downloadable software 78.16 40500 33100
wifi software 77.84 14800 18100
pda software 77.75 110000 110000
ebook software 77.74 60500 33100
free ocr software 77.61 6600 5400
typing software 76.85 49500 49500
r software 75.17 18100 14800
xp software 74.88 246000 246000
software for pocket pc 74.52 8100 9900
gps software 73.23 165000 201000
pocket pc software 72.45 60500 74000
softwares 72.01 201000 201000
pocket software 71.44 74000 90500
keyboard software 70.62 33100 27100
used software 69.46 60500 49500
music software 68.31 450000 550000
free software download 62.5 368000 301000
free video editing software 62.41 27100 22200
blackjack software 61.99 14800 18100
software tools 61.41 301000 368000
downloading software 60.69 22200 22200
pocketpc software 60.63 2900 3600
bluetooth software 60.19 49500 49500
free softwares 58.74 33100 33100
podcast software 57.88 9900 9900
free ftp software 55.74 12100 12100
dowload software 54.79 3600 4400
software downloads 54.3 246000 301000
paragon software 53.88 4400 4400
wince software 53.64 880 1000
free software downloads 53.57 110000 110000
software etc 52.33 4400 5400
software download 47.82 1500000 2240000
astronomy software 46.65 8100 8100
chess software 43.82 14800 14800
uninstall software 43.08 22200 22200
burning software 41.37 450000 673000
software themes 37.25 2900 2900
symbian software 35.29 60500 60500
zip software 34.77 22200 22200
unzip software 34.71 8100 6600
htc software 34.69 33100 27100
software 6600 33.88 2900 4400
software player 32.34 368000 450000
free zip software 16.88 8100 8100
htc touch software 3 -1 33100
windows mobile 6 software 3 -1 27100
zune software download 3 -1 14800

Top Paying Google Key Words: free

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
check free 227.29 450000 368000
free fax 195.61 201000 165000
free cell phones 160.52 201000 165000
free web site 157.69 110000 135000
free trade 156.72 246000 165000
free phones 153.39 450000 368000
free ring tones 137.59 201000 246000
free advertising 135.97 135000 135000
ringtones free 122.83 3350000 4090000
free websites 118.55 450000 368000
free market 115.29 201000 110000
free tones 106.74 368000 368000
free ringtone downloads 104.67 60500 60500
free laptop 102.5 110000 110000
t mobile free ringtones 102.12 22200 27100
free money 97.86 673000 673000
get free ringtones 95.93 74000 49500
free real ringtones 95.58 27100 49500
free internet 93.15 1000000 1000000
free download ringtones 92.45 165000 201000
free mobile ringtones 92.06 135000 135000
free mp3 ringtones 90.46 90500 135000
free phone 87.65 2240000 1830000
free file 87.09 673000 823000
free cell 86.18 1000000 1000000
free com 85.08 2740000 2740000
free ringtone 84.69 823000 1000000
free mobile 83.83 1500000 1220000
polyphonic ringtones free 83.24 18100 33100
samsung free 81.74 165000 135000
free images 79.31 368000 301000
free software 78.28 2740000 3350000
polyphonic free 77.68 27100 49500
free cell phone 77.08 673000 673000
download ringtone free 74.49 74000 110000
free forum 73.7 165000 165000
free one 72.12 368000 368000
free photos 69.33 550000 550000
free office 67.22 450000 301000
free ps3 65.94 135000 1220000
free call 65.15 301000 246000
free mp3 ringtone 63.96 33100 60500
download free software 62.5 368000 301000
free products 62.27 110000 90500
free chat 57.2 1500000 1220000
free vids 55.78 550000 450000
free shareware 54.61 18100 22200
free stuff 54.15 1220000 1220000
free forums 54.14 90500 60500
free software downloads 53.57 110000 110000
listen to music free 51.19 301000 246000
free xbox 360 49.58 110000 90500
freeware 48.73 1830000 1830000
free logos 48.25 60500 60500
free food 46.14 301000 246000
free xbox 45.32 301000 301000
free music videos 45.16 135000 165000
free ride 44.25 110000 74000
free video downloads 44.11 135000 135000
free wii 43.61 110000 110000
free download 43 16600000 13600000
free music downloads 42.68 1220000 1220000
free sample 41.41 550000 550000
watch movies for free 40.79 368000 301000
free downloads 40.77 5000000 5000000
free music 40.71 13600000 11100000
free album 40.31 246000 246000
free games 39.91 24900000 24900000
free samples 39.69 1000000 823000
free music download 38.83 1220000 1000000
free albums 38.46 90500 74000
free view movies 38.33 27100 27100
music for free 38.16 550000 550000
free game 37.34 3350000 3350000
free style 37.3 165000 135000
free things 36.7 165000 165000
download free game 36.65 368000 368000
free music video 36.49 90500 110000
free mp3 34.93 2740000 2740000
free adult 34.6 2740000 2740000
free will 34.22 368000 301000
free movies net 34.2 60500 60500
free songs 33.75 1500000 1220000
free running 33.32 246000 165000
movies for free 33.27 550000 550000
watch free movies 32.27 1830000 1500000
free mp3 downloads 32.21 550000 550000
free tv 32.09 2240000 1500000
breaking free 31.89 135000 90500
free streaming movies 31.67 74000 60500
free pics 31.42 2240000 2240000
free logo 31.08 135000 110000
free movies com 30.15 110000 90500
free internet radio 29.86 90500 90500
christmas free 29.63 368000 550000
free mp3 music 29.55 201000 301000
free video 29.5 4090000 4090000
free graphics 29.35 246000 246000
free gallery 26.58 246000 301000
free mp3s 26.13 165000 201000
free mixtapes 26.1 49500 40500
download free mp3 25.74 823000 823000
free wallpapers 25.61 368000 301000
free movie 25.12 5000000 6120000
free videos 24.66 6120000 6120000
free zip 23.84 110000 110000
free wallpaper 23.63 673000 673000
free movies 22.86 20400000 16600000
free video clips 22.77 201000 246000
free wav 22.39 110000 110000
free clips 22.1 1220000 1500000
free art 21.54 1220000 1000000
free galleries 21.25 450000 550000
animated free 20.28 301000 246000
free amateur 19 368000 368000
free pussy 18.66 673000 673000
free fucking 18.62 368000 368000
free mpegs 18.52 60500 74000
asian free 18.5 301000 301000
free sounds 18.04 165000 110000
free ass 17.31 246000 246000
free thumbs 16.93 90500 90500
free ebony 16.81 201000 201000
free rar 16.05 450000 110000
free mature 14.41 368000 450000
free clipart 14.2 450000 550000
free fuck 13.92 301000 301000
free backgrounds 13.48 368000 550000
free clip art 11.58 1000000 823000
free comments 3 -1 135000
free composer 3 -1 33100
free tgp 3 -1 165000

Top Paying Google Key Words: jobs

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
attorney jobs 225.52 368000 246000
physician jobs 209.23 165000 135000
medical assistant jobs 208.54 450000 301000
radiology jobs 194.78 110000 74000
physical therapy jobs 188.66 74000 49500
paralegal jobs 183.63 201000 165000
information technology jobs 180.56 135000 90500
atlanta jobs 175.43 673000 823000
healthcare jobs 171.47 550000 368000
advertising jobs 169.92 246000 201000
houston jobs 163.01 550000 673000
call center jobs 161.12 301000 165000
financial jobs 160.18 450000 368000
mba jobs 160 135000 110000
telemarketing jobs 159.42 40500 40500
consulting jobs 158.94 165000 90500
computer jobs 158.89 368000 301000
insurance jobs 157.6 450000 368000
medical jobs 156.36 1830000 1220000
health care jobs 156.33 201000 110000
management jobs 152.62 1220000 1000000
dallas jobs 148.96 368000 450000
engineering jobs 148.24 550000 368000
marketing jobs 145.78 1500000 1220000
nursing jobs 145.29 823000 673000
interior design jobs 142.16 90500 60500
nurse jobs 140.64 823000 673000
accounting jobs 139.37 1000000 673000
manager jobs 138.76 5000000 3350000
banking jobs 138.4 246000 165000
dental assistant jobs 135.67 165000 135000
finance jobs 134.93 550000 368000
electrician jobs 134.58 246000 165000
georgia jobs 134.09 368000 1220000
graduate jobs 133.9 74000 49500
sales jobs 131.9 3350000 2240000
art jobs 127.89 301000 246000
contract jobs 125.58 201000 135000
chicago jobs 124.09 673000 823000
human resource jobs 122.33 135000 90500
nursing job 121.36 90500 90500
public relations jobs 120.17 246000 201000
executive jobs 119.94 823000 550000
legal jobs 118.98 368000 301000
entry level jobs 117.69 673000 450000
construction jobs 114.35 1000000 673000
home jobs 114.17 1220000 1000000
internet jobs 112.93 135000 110000
photography jobs 111.31 135000 135000
human resources jobs 111.15 823000 673000
pharmaceutical jobs 109.66 246000 165000
san diego jobs 108.18 368000 450000
recruitment jobs 107.48 33100 27100
jobs in london 107.11 40500 49500
non profit jobs 105.43 165000 135000
job posting 105.4 74000 74000
jobs assistant 104.97 3350000 2240000
pharmacist jobs 103.84 135000 110000
hot jobs 103.27 246000 246000
job boards 102.77 33100 33100
transportation jobs 101.27 246000 165000
new jobs 101.15 1830000 3350000
job listings 99.17 550000 673000
manufacturing jobs 97.48 450000 301000
jobs london 96.66 90500 90500
jobs work 95.92 823000 673000
online jobs 95.61 450000 368000
job searches 95.11 27100 33100
find a job 94.74 368000 368000
automotive jobs 93.75 246000 165000
job search 92.67 1500000 1500000
hr jobs 92.36 301000 201000
overseas jobs 92.05 110000 90500
secretary jobs 91.24 246000 201000
retail jobs 90.99 823000 673000
find job 90.48 450000 450000
customer service jobs 90.42 1500000 1000000
hotel jobs 89.82 368000 301000
warehouse jobs 88.77 823000 673000
police jobs 88.71 301000 201000
temporary jobs 88.14 201000 90500
job finder 87.58 74000 74000
temp jobs 85.9 110000 74000
jobs positions 85.68 110000 74000
michigan jobs 85.41 450000 823000
hospitality jobs 85.37 165000 135000
ohio jobs 84.49 673000 1220000
job search sites 84.39 27100 18100
search jobs 83.99 165000 110000
jobs position 83.98 49500 27100
biotech jobs 83.6 49500 40500
jobs 81.82 151000000 124000000
receptionist jobs 81.32 673000 450000
find jobs 81.02 165000 165000
local jobs 80.01 201000 165000
job postings 79.3 110000 110000
nj jobs 77.96 673000 368000
finding a job 77.3 33100 33100
maintenance jobs 77.16 550000 368000
administrative jobs 76.27 1220000 823000
data entry jobs 75.29 450000 301000
job placement 74.98 74000 60500
job searching 74.05 33100 22200
aviation jobs 73.93 110000 90500
uk jobs 73.49 90500 110000
social work jobs 73.27 135000 110000
jobs area 73.1 301000 246000
jobs companies 72.15 90500 60500
job site 72.13 74000 90500
teacher jobs 71.29 673000 450000
jobs com 70.82 1500000 1220000
need a job 69.79 90500 74000
clerical jobs 69.38 673000 368000
job opportunity 69 60500 74000
job sites 68.05 90500 90500
job listing 67.93 135000 110000
employment jobs 67.56 301000 165000
pa jobs 67.49 1000000 550000
college jobs 67.16 450000 368000
jobs ct 66.88 450000 246000
environmental jobs 66.73 301000 201000
openings jobs 65.47 201000 60500
job openings 65.38 823000 673000
jobs opportunities 65.01 60500 27100
careers jobs 63.31 246000 135000
job opportunities 62.76 450000 450000
job opening 62.44 135000 135000
job applications 61.27 201000 165000
available jobs 60.62 201000 165000
career jobs 60.29 90500 74000
job 59.19 24900000 20400000
jobs wanted 57.4 49500 40500
job fairs 57.01 135000 110000
employers jobs 56.43 5400 4400
student jobs 55.88 301000 450000
job seeker 54.14 22200 22200
jobs hiring 53.94 246000 135000
internships jobs 52.38 90500 33100
classifieds jobs 52 27100 27100
canada jobs 50.76 110000 90500
government jobs 48.66 673000 550000
job application 48.18 550000 450000
jobs for teens 47.95 110000 165000
resume jobs 47.75 22200 18100
job seekers 47.23 22200 22200
summer jobs 46.6 135000 450000
federal jobs 42.28 301000 246000
summer job 41.9 27100 90500
job fair 41.03 368000 301000
job bank 35.01 301000 368000

Tuesday, December 23, 2008

Top Paying Google Key Words: work at home

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
work at home guide 226.2 880 590
work at home agent 216.19 5400 5400
www work at home com 204.61 2900 27100
work at home institute 198.9 590 1000
work at home medical 192.73 6600 6600
www work at home 192.04 5400 27100
work at home com 183.49 14800 33100
work at home phone 157.12 2400 1900
work at from home 150.67 18100 9900
transcription work at home 150.03 3600 2900
work at home on the computer 149.39 390 320
top work at home 142.55 5400 5400
work at home email 142.3 880 880
work at home job search 141.98 590 480
work at home businesses 140.85 4400 5400
work at home business 138.31 49500 60500
search work at home 137.57 1000 880
work at home business opportunity 137.17 12100 12100
work at home mailing 135.77 1000 1000
work at home business opportunities 133.84 2900 2900
work at home software 133.39 480 480
work at home make money 132.82 9900 12100
work at home money 131.74 14800 18100
work at home based business 130.65 4400 6600
real work at home 130.09 12100 9900
work at home idea 128.58 1900 2400
work at home companies 127.97 8100 6600
work at home computer jobs 126.82 1600 1600
work at home based business opportunity 126.45 1600 1900
work at home online 126.28 27100 27100
work at home income 123.55 3600 4400
2 work at home 123.22 320 320
work at home opportunity 122.83 33100 33100
work at home company 122.71 3600 2900
work at home information 121.85 720 720
work at home jobs 121.33 201000 165000
legit work at home jobs 120.06 3600 2900
work at home sites 119.92 3600 3600
work at home employment 119.7 12100 8100
work at home job opportunities 119.6 1000 1000
work at home reviews 119.15 2900 2400
work at home opportunities 118.22 27100 22200
work at home sourcebook 117.78 720 590
real work at home jobs 117.75 6600 5400
work at home careers 117.49 8100 5400
clerical work at home 116.72 2900 1900
computer work at home 116.62 9900 12100
work at home scams 115.98 9900 9900
work at home online jobs 115.96 8100 5400
work at home 115.94 3350000 1500000
work at home on line 115.72 590 590
work at home envelope stuffing 115.38 2900 2400
willow work at home 115.25 320 320
work at home mom 114.31 14800 12100
work at home assembling 113.5 1300 1300
legitimate work at home 113.46 27100 27100
work at home telecommute 112.89 880 720
legitimate work at home jobs 112.76 9900 9900
west work at home 111.07 2400 2400
paid work at home 109.03 4400 5400
work at home projects 107.84 390 320
work at home moms 105.91 33100 33100
work at home ideas 104.02 4400 6600
working at home 103.03 33100 33100
work at home telecommuting 102.89 720 590
freelance work at home 102.68 1300 880
work at home directory 102.29 2400 1600
work at home for free 102.15 3600 2900
work at home career 101.86 1600 1300
work at home program 101.32 2900 2400
work at home no fee 98.83 12100 8100
work at home envelopes 98.33 2900 2400
work at home job 97.34 49500 60500
work at home assembly 96.92 8100 6600
work at home org 92.38 1000 1000
work at home assemble 90.98 880 880
free work at home 88.92 33100 33100
work at home site 88.75 1600 1300
data entry work at home 88.72 22200 18100
free work at home jobs 88.4 12100 9900
work at home usa 88.26 590 480
work at home data entry jobs 87.34 8100 4400
work at home stuffing envelopes 86.91 1900 1600
work at home scam 85.99 8100 6600
work at home mail 85.2 1300 1600
microsoft work at home 83.62 480 390
work at home typist 78.2 2900 1600
work at home typing 74.23 4400 3600
work at home forum 67.85 2900 2400
work at home depot 47.34 880 720
works at home 46.6 2400 1600
work at home india 35.99 480 480
1 work at home 3 -1 590
abc work at home 3 -1 390
about work at home 3 -1 390
access work at home 3 -1 390
arise work at home 3 -1 480
asi work at home 3 -1 210
best 10 work at home 3 -1 210
cjm work at home 3 -1 210
cnn work at home 3 -1 260
do work at home 3 -1 1600
free work at home sites 3 -1 390
ftc work at home 3 -1 110
i work at home 3 -1 1600
jessica miller work at home 3 -1 58
legimate work at home 3 -1 260
